Anytime Fitness (Cave Creek Rd)
18413 N Cave Creek Rd, Phoenix, AZ 85032, USA
Celkom 121 tréningov na tejto lokalite
| Dátum | Typ | Aktivita |
|---|---|---|
| 24. február 2025 | Posilňovňa | The Last Training |
| 18. február 2025 | Posilňovňa | Repeated Training |
| 3. február 2025 | Posilňovňa | Repeated Training |
| 27. január 2025 | Posilňovňa | Repeated Training |
| 21. január 2025 | Posilňovňa | Repeated Training |
| 14. január 2025 | Posilňovňa | 14 Exercises Arms Workout |
| 9. január 2025 | Posilňovňa | Repeated Training |
| 6. január 2025 | Posilňovňa | Repeated Arms Workout |
| 31. december 2024 | Posilňovňa | New Year Eve Training |
| 28. december 2024 | Posilňovňa | 14 Different Exercises Training |
| 25. december 2024 | Posilňovňa | Christmas Arms Workout |
| 19. december 2024 | Posilňovňa | Repeated ChatGPT Training |
| 16. december 2024 | Posilňovňa | Spring/Summer Workout Revisited |
| 12. december 2024 | Posilňovňa | Training by ChatGPT |
| 9. december 2024 | Posilňovňa | Repeated Training |
| 6. december 2024 | Posilňovňa | Repeated Training |
| 2. december 2024 | Posilňovňa | Repeated Training |
| 29. november 2024 | Posilňovňa | Repeated Training |
| 26. november 2024 | Posilňovňa | First Anytime Training in the Winter 2024 season |
| 23. august 2024 | Posilňovňa | Straight to the gym from the therapy |
| 19. august 2024 | Posilňovňa | Run to the gym and Consistency Workout |
| 16. august 2024 | Posilňovňa | Consistency Workout |
| 12. august 2024 | Posilňovňa | Consistency Workout |
| 6. august 2024 | Posilňovňa | Improved Repeated Workout |
| 1. august 2024 | Posilňovňa | Improved Repeated Workout |
| 29. júl 2024 | Posilňovňa | Repeated hands-only workout |
| 26. júl 2024 | Posilňovňa | Back in the Anytime Fitness |
| 27. február 2024 | Posilňovňa | The Last Training of the Season |
| 20. február 2024 | Posilňovňa | Repeated Back in the Business Training |
| 17. február 2024 | Posilňovňa | Back in the Business Training |
| 15. február 2024 | Posilňovňa | Legs Recovery Training |
| 13. február 2024 | Posilňovňa | Legs Recovery Training |
| 10. február 2024 | Posilňovňa | Legs Recovery Training |
| 8. február 2024 | Posilňovňa | Legs Recovery Training |
| 5. február 2024 | Posilňovňa | Legs Recovery Training |
| 1. február 2024 | Posilňovňa | Running & Workout V. |
| 30. január 2024 | Posilňovňa | Hands-only Repeated Consistency Training |
| 26. január 2024 | Posilňovňa | Repeated Consistency Training |
| 22. január 2024 | Posilňovňa | Repeated Consistency Training |
| 19. január 2024 | Posilňovňa | bike 20:00 lvl18 376cal |
| 15. január 2024 | Posilňovňa | Repeated Up to Failure Anytime Training |
| 11. január 2024 | Posilňovňa | Up to Failure Anytime Training |
| 8. január 2024 | Posilňovňa | Repeated Anytime Training |
| 5. január 2024 | Posilňovňa | Running & Workout I. |
| 1. január 2024 | Posilňovňa | Leg-rest Anytime Training |
| 28. december 2023 | Posilňovňa | Repeated Anytime Training |
| 25. december 2023 | Posilňovňa | Repeated Anytime Training |
| 23. december 2023 | Posilňovňa | bike 20:00 lvl18/17(18/2) 369cal |
| 21. december 2023 | Posilňovňa | First Anytime Training in the Winter 2023 season |
| 11. august 2023 | Posilňovňa | bike 20:00 lvl19/18(2/18) 374cal (total 500cal) |
| 9. august 2023 | Posilňovňa | Leg-rest Anytime Training |
| 5. august 2023 | Posilňovňa | Repeated Anytime Training |
| 3. august 2023 | Posilňovňa | bike 20:00 lvl18solid(!) 372cal (total 500cal) |
| 1. august 2023 | Posilňovňa | pre-match warmup and post-match workout |
| 29. júl 2023 | Posilňovňa | Repeated Anytime Training |
| 27. júl 2023 | Posilňovňa | bike 20:00 lvl18/17(17/3) 369cal |
| 20. júl 2023 | Posilňovňa | bike 20:00 lvl18/17(13/7) 365cal |
| 18. júl 2023 | Posilňovňa | Repeated Anytime Training |
| 15. júl 2023 | Posilňovňa | Improved Anytime Training |
| 13. júl 2023 | Posilňovňa | bike 20:00 lvl17solid 351cal |
| 11. júl 2023 | Posilňovňa | First Anytime Training in the Summer 2022 season |
| 23. január 2023 | Posilňovňa | Only Hands in the Anytime Fitness |
| 20. január 2023 | Posilňovňa | bike 20:00 lvl18/17(16/4) 368cal |
| 16. január 2023 | Posilňovňa | Only Hands in the Anytime Fitness |
| 13. január 2023 | Posilňovňa | Anytime pushing training |
| 9. január 2023 | Posilňovňa | Anytime Training 5x3 series |
| 6. január 2023 | Posilňovňa | Only Hands in the Anytime Fitness |
| 28. december 2022 | Posilňovňa | bike 20:00 lvl17solid 348cal |
| 26. december 2022 | Posilňovňa | First Anytime Training in the Winter 2022 season |
| 28. február 2022 | Posilňovňa | no bike + 400cal bike (low level) |
| 24. február 2022 | Posilňovňa | no bike + 200cal run warmup |
| 21. február 2022 | Posilňovňa | no bike, slow run to the gym + 100cal run warmup |
| 18. február 2022 | Posilňovňa | bike 20:00 lvl17/18 [5:00/15:00] 358cal (see photo) |
| 10. február 2022 | Posilňovňa | no bike, run to the gym |
| 7. február 2022 | Posilňovňa | no bike, no run to gym, 100cal warmup |
| 1. február 2022 | Posilňovňa | bike 20:00 lvl17/18 [7:00/13:00] 358cal |
| 26. január 2022 | Posilňovňa | no bike, run to/from the gym |
| 15. január 2022 | Posilňovňa | bike 20:00 lvl17/18 [3:00/17:00] 362cal |
| 13. január 2022 | Posilňovňa | no bike, run to/from the gym |
| 10. január 2022 | Posilňovňa | no bike, run to/from the gym |
| 8. január 2022 | Posilňovňa | bike 20:00 lvl17/18 [6:00/14:00] 358cal |
| 6. január 2022 | Posilňovňa | no bike, run to/from the gym |
| 3. január 2022 | Posilňovňa | no bike, run to/from the gym |
| 27. december 2021 | Posilňovňa | bike 20:00 lvl17/18 348cal |
| 25. december 2021 | Posilňovňa | ANYTIME CHRISTMAS FUN TRAINING |
| 22. december 2021 | Posilňovňa | bike 20:00 lvl17solid 335cal |
| 19. december 2021 | Posilňovňa | bike 20:00 lvl17solid 332cal |
| 16. december 2021 | Posilňovňa | bike 20:00 lvl16/17 316cal |
| 14. december 2021 | Posilňovňa | bike 20:00 lvl16(solid) 301cal |
| 11. december 2021 | Posilňovňa | same workout as on 2021-12-09, but not bike |
| 9. december 2021 | Posilňovňa | bike 200cal lvl14/15 around 17 minutes |
| 7. december 2021 | Posilňovňa | warmup bike 200cal lvl13/14 19:19 |
| 24. august 2019 | Ostatné | Nick Conte |
| 24. august 2019 | Posilňovňa | run 100cal + planks + 19 exercises workout |
| 20. august 2019 | Posilňovňa | run 100cal + planks + 19 exercises workout |
| 20. august 2019 | Ostatné | Nick Conte |
| 15. august 2019 | Posilňovňa | run 100cal + planks + 19 exercises workout |
| 15. august 2019 | Ostatné | Nick Conte |
| 10. august 2019 | Posilňovňa | warmup run 100cal |
| 9. august 2019 | Fyzioterapia | Physical Therapy #9 |
| 28. júl 2019 | Posilňovňa | BIG COMPREHENSIVE TRAINING |
| 26. júl 2019 | Fyzioterapia | Physical Therapy #8 |
| 26. júl 2019 | Posilňovňa | AFTER THERAPY TRAINING |
| 23. júl 2019 | Fyzioterapia | Physical Therapy #7 |
| 23. júl 2019 | Posilňovňa | AFTER THERAPY TRAINING |
| 20. júl 2019 | Posilňovňa | NEW COMPREHENSIVE TRAINING |
| 16. júl 2019 | Fyzioterapia | Physical Therapy #6 |
| 14. júl 2019 | Posilňovňa | TRAINING LIKE 2019-06-21 with modifications: |
| 12. júl 2019 | Fyzioterapia | Physical Therapy #5 |
| 12. júl 2019 | Posilňovňa | AFTER THERAPY TRAINING |
| 9. júl 2019 | Fyzioterapia | Physical Therapy #4 |
| 9. júl 2019 | Posilňovňa | AFTER THERAPY TRAINING |
| 7. júl 2019 | Posilňovňa | No therapy today, but so tired that training was like after therapy |
| 4. júl 2019 | Posilňovňa | AFTER THERAPY TRAINING |
| 4. júl 2019 | Fyzioterapia | Physical Therapy #3 |
| 29. jún 2019 | Fyzioterapia | Physical Therapy #2 |
| 29. jún 2019 | Posilňovňa | AFTER THERAPY TRAINING |
| 27. jún 2019 | Fyzioterapia | Physical Therapy #1 |
| 27. jún 2019 | Posilňovňa | AFTER THERAPY TRAINING |
| 23. jún 2019 | Posilňovňa | REPEATED TRAINING |
| 21. jún 2019 | Posilňovňa | FIRST TRAINING |
